Informacìon Nutricional

| chemical composition and energy value in % per 100g of roasted coffee | |
|---|---|
| water | 4,1 g |
| proteins | 10,4 g |
| fat | 15,4 g |
| carbonhidrates | 28,5 g |
| energy | kcal 287 kj 1201 |
| sodium | 74 mg |
| potassium | 2020 mg |
| iron | 4,1 mg |
| calcium | 130 mg |
| phosphorus | 160 mg |
| riboflavine | 0,20 mg |
| niacin | 10,0 mg |
| vit c | 0 mg |
* I.N.R.A.N. data (National Research Institute for Food and Nutrition)

